Food Caramel Colours
Next > >

Food Caramel Colours
Product Code : Food Caramel Colours
Product Description
Our vast experience in this domain have enabled us to serve the clients with a broad array of Food Caramel Colours. We formulate these products using high quality ingredients without any use of harmful chemicals at our sophisticated infrastructure unit by our expert professionals. All these products are widely appreciable among the patrons and are developed in accordance with the international standard.
Application areas:
- Chocolates
- Malt and cocoa based food supplements
- Colas
- Cakes
- Biscuits
- Confectionery
- Vinegar
Classification:
Class | Common Name(s) | E Number | INS No. | Restrictions on Use | Uses |
I | Plain Caramel, Caustic Caramel, Spirit Caramel | E150A | 150A | No ammonium or sulfite compounds can be used. | |
II | Caustic Sulfite Caramel. | E150B | 150B | In the presence of sulfite compounds but no ammonium compounds can be used. | |
III | Ammonia Caramel, Baker's Caramel, Confectioner's Caramel, Caramel. | E150C | 150C | In the presence of Ammonium Compounds but no Sulfite Compounds can be used. | Synthetic Soy Sauce, and Confectionery. |
IV | Sulfite Ammonia Caramel, Acid-Proof Caramel, Soft-Drink Caramel. | E150D | 150D | In the presence of both Sulfite and Ammonium Compounds. | Acidic environments such as Soft Drinks |
Specifications:
Specification | Value |
Solid Content | 40 - 75% by Mass |
Colour Intensity | 0.1 - 0.6% by Mass |
Ammonical Nitrogen | 0.5% by Mass (Max.) |
4-Methylimadazole | 1000 & 250mg/kg on Equivalent Colour Basis (Max.) |
Lead (Pb) | 5PPM (Max.) |
Arsenic (As) | 3PPM (Max.) |
Sulphur Dioxide | 0.5% by Mass (Max.) |
Total Sulphur | 1.4 - 10% by Mass |
Total Nitrogen | 0.5 - 7.5% by Mass |
Copper (Cu) | 20mg/kg (Max.) |
Heavy Metal | 25mg/kg (Max.) |
Mercury (Hg) | 0.1% (Max. |
X
Contact Details
- ARUN COLOUR CHEM PVT. LTD.
- 27A/2, Modern Indl. Estate, Bahadurgarh - 124507, Haryana, India
|
|
![]() |
ARUN COLOUR CHEM
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |